Mem Limit: 56.34 GB
Physical Mem From Perf: 3.60 GB
___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 16
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 15000 (arenas.dirty_decay_ms: 15000)
opt.muzzy_decay_ms: 15000 (arenas.muzzy_decay_ms: 15000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 1048576
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: false
opt.prof_prefix: ""
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: 32
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 16
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 1048576
Number of bin size classes: 36
Number of thread-cache bin size classes: 61
Number of large size classes: 196
Allocated: 2611136944, active: 2907189248, metadata: 589683136 (n_thp 0), resident: 3454730240, mapped: 3576217600, retained: 207664136192
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 905146, run_interval: 10588198491 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 47068293 19 0 0 0 0 18 0 0 0 0 0
max_per_bg_thd 24639568 10 0 0 0 0 1027744 0 0 0 0 0
ctl 9907871258 4134 0 0 0 0 2 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
prof_thds_data 0 0 0 0 0 0 0 0 0 0 0 0
prof_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_alloc 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_stats 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 1472
uptime: 2396242932976679
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 9 762952 26732241 1649128791
muzzy: N/A 0 0 0 0
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 361929136 12845913098 5360 12844645058 5360 54056985283 22559 968367682 404 370842939 154
large: 2249207808 172646028 72 172629452 72 621264863 259 172646028 72 731175704 305
total: 2611136944 13018559126 5432 13017274510 5432 54678250146 22818 1141013710 476 1102018643 459

active: 2907189248
mapped: 3576217600
retained: 207664136192
base: 547412416
internal: 42270720
metadata_thp: 0
tcache_bytes: 1637049296
tcache_stashed_bytes: 0
resident: 3454730240
abandoned_vm: 0
extent_avail: 889257
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 376546208 157 0 0 0 0 32 0 0 0 0 0
extent_avail 743787085 310 694 0 26106 0 22979363 9 824001761 343 52000112 2
extents_dirty 1974013721 823 320985 0 8948943 3 118996121 49 352200745055 146980 1280001872 36
extents_muzzy 429485279 179 78 0 88 0 5069679 2 392000933 163 36000102 7
extents_retained 456217980 190 331 0 3887 0 6654838 2 1384002874 577 332000592 2
decay_dirty 400460007 167 22 0 111 0 15237588 6 48000092 20 16000029 1
decay_muzzy 399693190 166 10 0 62 0 15197143 6 12000024 5 8000016 1
base 754108287 314 2 0 9 0 111534 0 0 0 0 1
tcache_list 432417324 180 111961 0 87016 0 72799699 30 183848425649 76723 92000190 46
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 80960 106871410 44 106861290 44 218798247 91 1 10120 173 156 512 1 0.114 91763720 38 2437152 1 4416 884979 0 500430656 208 118 0 1393 0 41760397 17 128000256 53 16000028 2
16 1 2262560 174343814 72 174202404 72 1847592367 771 1 141410 1181 950 256 1 0.467 4609084 1 3383482 1 29108 25047717 10 433738682 181 292 0 2659 0 77682137 32 312000708 130 20000042 7
32 2 4704800 3156344154 1317 3156197129 1317 21476137669 8962 1 147025 7247 6597 128 1 0.158 55523390 23 38422005 16 1433323 221511911 92 595693825 248 35569 0 221167 0 120603758 50 37860083184 15799 40000116 12
48 3 6654240 282494684 117 282356054 117 7268922024 3033 1 138630 2706 2377 256 3 0.200 58978088 24 6709411 2 76534 24237004 10 495349819 206 1967 0 4487 0 82546234 34 3344009231 1395 108000454 8
64 4 11369856 3735576043 1558 3735398389 1558 8287661128 3458 1 177654 7123 6246 64 1 0.389 481617968 200 64085365 26 17193079 92855866 38 1104574370 460 8870 0 445113 0 77496697 32 11636025592 4855 60000134 13
80 5 7365600 46990050 19 46897980 19 458699107 191 1 92070 1186 1128 256 5 0.303 6024372 2 2611671 1 56624 3861259 1 415429355 173 2218 0 2708 0 42426697 17 2956007851 1233 64000115 6
96 6 2587200 140954179 58 140927229 58 1170539580 488 1 26950 774 707 128 3 0.272 6862156 2 7723950 3 427969 5503389 2 429543961 179 97 0 793 0 57818411 24 152000317 63 20000049 2
112 7 10882704 23793118 9 23695951 9 648389703 270 1 97167 628 410 256 7 0.604 3308369 1 2643620 1 2198 1834618 0 420602338 175 3244 0 360975 0 47752925 19 2400007019 1001 56000236 11
128 8 4920576 950438909 396 950400467 396 1421459052 593 1 38442 3696 3319 32 1 0.325 33839712 14 31945280 13 747789 134851646 56 520549838 217 36638 0 221844 0 95045484 39 24872055365 10379 36000105 12
160 9 6434720 85445241 35 85405024 35 514496945 214 1 40217 787 691 128 5 0.399 3054008 1 3796840 1 9407 12379794 5 426332301 177 183 0 1701 0 66967056 27 144000309 60 12000029 3
192 10 3828096 60330084 25 60310146 25 220935691 92 1 19938 860 796 64 3 0.362 7956731 3 2362066 0 674001 2759476 1 425297407 177 4313 0 891631 0 46420481 19 3436009722 1433 20000045 13
224 11 13094144 8638234 3 8579778 3 39741154 16 1 58456 938 520 128 7 0.486 1725584 0 1425546 0 16708 660966 0 408278798 170 522 0 1054 0 41072199 17 1692004726 706 72000157 4
256 12 42588416 5558628 2 5392267 2 926317141 386 1 166361 10779 1150 16 1 0.964 2709065 1 1829187 0 22309 3484882 1 410410251 171 149 0 1575 0 41729186 17 128000271 53 8000020 3
320 13 8784000 2651100165 1106 2651072715 1106 4018371754 1676 1 27450 1226 1099 64 5 0.349 44921193 18 42962182 17 26154096 38793885 16 575439227 240 20631 0 410654 0 68580781 28 25852053998 10788 44000064 9
384 14 2716416 9104451 3 9097377 3 589689894 246 1 7074 702 659 32 3 0.314 2048657 0 1858725 0 160400 1155025 0 409658734 170 522 0 907 0 40919958 17 708001953 295 32000091 3
448 15 3913280 24508098 10 24499363 10 285624603 119 1 8735 309 245 64 7 0.441 1885275 0 2083292 0 15364 3546165 1 417541810 174 32 0 645 0 55893499 23 72000158 30 16000041 2
512 16 2317824 106152331 44 106147804 44 394016523 164 1 4527 1524 1407 8 1 0.371 11845111 4 12529376 5 324789 77439116 32 469318055 195 5952 0 58742 0 118531086 49 7276018908 3036 36000080 8
640 17 3707520 4407335 1 4401542 1 474154734 197 1 5793 502 418 32 5 0.360 1832049 0 1756344 0 31602 1266110 0 409119806 170 52 0 507 0 41464278 17 68000137 28 16000044 1
768 18 3300864 22255130 9 22250832 9 43531281 18 1 4298 665 636 16 3 0.403 1686455 0 2140789 0 46297 11175294 4 421652374 175 135 0 543 0 65259842 27 228000588 95 28000062 3
896 19 2536576 995179 0 992348 0 1895085 0 1 2831 125 80 32 7 0.707 503310 0 637816 0 4777 129548 0 405964544 169 9 0 367 0 39685480 16 0 0 0 1
1024 20 5073920 87199721 36 87194766 36 127637308 53 1 4955 1604 767 4 1 0.772 13854142 5 9932434 4 2001850 58471002 24 431267124 179 664 0 1471 0 41536150 17 712001907 297 60000174 4
1280 21 8080640 76700587 32 76694274 32 60583824 25 1 6313 1001 804 16 5 0.394 7164137 2 7067602 2 3975779 2858342 1 430076431 179 693 0 240497 0 44252129 18 304000742 126 12000022 8
1536 22 5151744 15531291 6 15527937 6 788154669 328 1 3354 556 268 8 3 0.754 1782449 0 1812218 0 1889012 125768 0 411484199 171 70 0 295 0 39043979 16 120000330 50 12000034 2
1792 23 5841920 1728773 0 1725513 0 57275595 23 1 3260 252 85 16 7 0.808 640213 0 686065 0 33047 270334 0 406366308 169 63 0 542 0 39859353 16 96000184 40 16000024 4
2048 24 5355520 832804009 347 832801394 347 848798043 354 1 2615 1509 393 2 1 0.866 84338758 35 84716376 35 349583436 179162876 74 990840456 413 55122 0 1994767 0 113210145 47 35900078091 14981 44000096 15
2560 25 15969280 23220468 9 23214230 9 364285708 152 1 6238 1234 883 8 5 0.631 2896960 1 3408373 1 271015 15367880 6 426460595 177 40 0 722 0 71004228 29 88000157 36 28000042 3
3072 26 8930304 2094383 0 2091476 0 1152965202 481 1 2907 892 296 4 3 0.814 790431 0 759683 0 173474 830828 0 406608738 169 40 0 443 0 39713373 16 44000102 18 4000016 1
3584 27 4286464 1259379 0 1258183 0 5005129 2 1 1196 210 94 8 7 0.711 575574 0 688740 0 46849 322833 0 406347979 169 52 0 890 0 39817801 16 48000100 20 12000027 2
4096 28 19464192 97492544 40 97487792 40 130709638 54 1 4752 4752 0 1 1 1 14221021 5 11120562 4 97492544 0 0 538926043 224 2490 0 41862 0 55873438 23 3140006577 1310 28000050 10
5120 29 9267200 991942 0 990132 0 3701271 1 1 1810 748 476 4 5 0.604 517985 0 589651 0 44694 378154 0 405918020 169 41 0 528 0 39498094 16 72000148 30 16000032 4
6144 30 4263936 480697 0 480003 0 1335861 0 1 694 389 70 2 3 0.892 258334 0 360410 0 107379 274895 0 405376851 169 17 0 550 0 39159050 16 36000075 15 12000017 2
7168 31 4444160 942098 0 941478 0 1603503 0 1 620 170 18 4 7 0.911 614600 0 693337 0 78564 281120 0 406128956 169 44 0 977 0 39521237 16 48000097 20 16000033 2
8192 32 97173504 98534083 41 98522221 41 191251927 79 1 11862 11862 0 1 2 1 14554187 6 11406685 4 98534083 0 0 539526366 225 1561 0 18628 0 45320007 18 1836003751 766 24000061 4
10240 33 21227520 604326 0 602253 0 8143027 3 1 2073 1084 81 2 5 0.956 359647 0 478649 0 108517 165653 0 405554918 169 21 0 621 0 39221469 16 4000009 1 4000009 1
12288 34 811008 536021 0 535955 0 551001 0 1 66 66 0 1 3 1 294944 0 456789 0 536021 0 0 405915373 169 13 0 370 0 39239916 16 16000030 6 8000017 1
14336 35 2537472 9491539 3 9491362 3 8009895 3 1 177 94 7 2 7 0.941 2810003 1 3321266 1 4616979 1808606 0 415829546 173 25 0 411 0 40414323 16 48000089 20 8000017 2
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 23232512 43888414 18 43886996 18 73340866 30 1418
20480 37 33812480 38828586 16 38826935 16 39788104 16 1651
24576 38 8036352 1327057 0 1326730 0 1385513 0 327
28672 39 42778624 632270 0 630778 0 1265751 0 1492
32768 40 113836032 20109082 8 20105608 8 26226282 10 3474
40960 41 57917440 2892924 1 2891510 1 88852273 37 1414
49152 42 10813440 2378575 0 2378355 0 2716222 1 220
57344 43 29302784 1212705 0 1212194 0 1848993 0 511
65536 44 94896128 5538729 2 5537281 2 69665628 29 1448
81920 45 29573120 36868867 15 36868506 15 95853085 40 361
98304 46 2064384 624534 0 624513 0 57943237 24 21
114688 47 1490944 332532 0 332519 0 57476285 23 13
131072 48 221904896 4253923 1 4252230 1 5636962 2 1693
163840 49 5898240 363655 0 363619 0 898458 0 36
196608 50 6094848 411305 0 411274 0 437853 0 31
229376 51 2293760 435883 0 435873 0 1227393 0 10
262144 52 361234432 3285388 1 3284010 1 4547588 1 1378
327680 53 10158080 407599 0 407568 0 456933 0 31
393216 54 11796480 425058 0 425028 0 59723047 24 30
458752 55 4128768 171537 0 171528 0 449172 0 9
524288 56 322437120 1400653 0 1400038 0 2356704 0 615
655360 57 13107200 224418 0 224398 0 231523 0 20
786432 58 5505024 208967 0 208960 0 283089 0 7
917504 59 6422528 54836 0 54829 0 193252 0 7
1048576 60 348127232 842981 0 842649 0 22935100 9 332
1310720 61 10485760 1854829 0 1854821 0 1854829 0 8
1572864 62 12582912 39713 0 39705 0 39713 0 8
1835008 63 3670016 25794 0 25792 0 25794 0 2
2097152 64 2097152 548898 0 548897 0 548898 0 1
2621440 65 0 1379074 0 1379074 0 1379074 0 0
3145728 66 3145728 1579 0 1578 0 1579 0 1
3670016 67 3670016 94273 0 94272 0 94273 0 1
4194304 68 0 476689 0 476689 0 476689 0 0
5242880 69 0 16004 0 16004 0 16004 0 0
6291456 70 0 15966 0 15966 0 15966 0 0
7340032 71 0 7830 0 7830 0 7830 0 0
8388608 72 16777216 651718 0 651716 0 651718 0 2
10485760 73 10485760 31652 0 31651 0 31652 0 1
12582912 74 0 89349 0 89349 0 89349 0 0
14680064 75 0 80 0 80 0 80 0 0
16777216 76 0 246354 0 246354 0 246354 0 0
20971520 77 0 309 0 309 0 309 0 0
25165824 78 0 19 0 19 0 19 0 0
29360128 79 0 8 0 8 0 8 0 0
33554432 80 0 42242 0 42242 0 42242 0 0
41943040 81 0 11 0 11 0 11 0 0
50331648 82 0 1 0 1 0 1 0 0
58720256 83 0 93 0 93 0 93 0 0
67108864 84 0 836 0 836 0 836 0 0
83886080 85 0 11 0 11 0 11 0 0
100663296 86 100663296 9 0 8 0 9 0 1
117440512 87 117440512 2 0 1 0 2 0 1
134217728 88 0 1420 0 1420 0 1420 0 0
---
201326592 90 201326592 1 0 0 0 1 0 1
234881024 91 0 4 0 4 0 4 0 0
268435456 92 0 13 0 13 0 13 0 0
335544320 93 0 27 0 27 0 27 0 0
402653184 94 0 367 0 367 0 367 0 0
469762048 95 0 1 0 1 0 1 0 0
536870912 96 0 12 0 12 0 12 0 0
671088640 97 0 3 0 3 0 3 0 0
805306368 98 0 10 0 10 0 10 0 0
939524096 99 0 25 0 25 0 25 0 0
1073741824 100 0 26 0 26 0 26 0 0
1342177280 101 0 242 0 242 0 242 0 0
1610612736 102 0 21 0 21 0 21 0 0
1879048192 103 0 15 0 15 0 15 0 0
2147483648 104 0 20 0 20 0 20 0 0
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 0 0 0 0 9070 37150720 9070 37150720
8192 1 0 0 0 0 3973 32546816 3973 32546816
12288 2 0 0 0 0 2655 32624640 2655 32624640
16384 3 0 0 0 0 1812 29687808 1812 29687808
20480 4 0 0 0 0 1867 38236160 1867 38236160
24576 5 0 0 0 0 1154 28360704 1154 28360704
28672 6 0 0 0 0 905 25948160 905 25948160
32768 7 0 0 0 0 873 28606464 873 28606464
40960 8 1 36864 0 0 1515 58761216 1516 58798080
49152 9 0 0 0 0 1043 49111040 1043 49111040
57344 10 0 0 0 0 852 47108096 852 47108096
65536 11 0 0 0 0 832 52666368 832 52666368
81920 12 0 0 0 0 1206 90677248 1206 90677248
98304 13 0 0 0 0 839 77066240 839 77066240
114688 14 0 0 0 0 697 75284480 697 75284480
131072 15 0 0 0 0 557 69582848 557 69582848
163840 16 0 0 0 0 899 132820992 899 132820992
196608 17 0 0 0 0 620 112517120 620 112517120
229376 18 0 0 0 0 533 114159616 533 114159616
262144 19 0 0 0 0 409 101871616 409 101871616
327680 20 0 0 0 0 735 215080960 735 215080960
393216 21 0 0 0 0 498 179761152 498 179761152
458752 22 0 0 0 0 439 187195392 439 187195392
524288 23 0 0 0 0 366 180559872 366 180559872
655360 24 0 0 0 0 647 378142720 647 378142720
786432 25 0 0 0 0 494 356433920 494 356433920
917504 26 0 0 0 0 451 381837312 451 381837312
1048576 27 0 0 0 0 366 360747008 366 360747008
1310720 28 0 0 0 0 585 686481408 585 686481408
1572864 29 0 0 0 0 397 568721408 397 568721408
1835008 30 0 0 0 0 303 514756608 303 514756608
2097152 31 0 0 0 0 247 483962880 247 483962880
2621440 32 0 0 0 0 369 856375296 369 856375296
3145728 33 0 0 0 0 282 806748160 282 806748160
3670016 34 0 0 0 0 196 665198592 196 665198592
4194304 35 0 0 0 0 158 620802048 158 620802048
5242880 36 0 0 0 0 186 872525824 186 872525824
6291456 37 0 0 0 0 139 793989120 139 793989120
7340032 38 0 0 0 0 96 652427264 96 652427264
8388608 39 0 0 0 0 80 624697344 80 624697344
10485760 40 0 0 0 0 102 954802176 102 954802176
12582912 41 0 0 0 0 68 782045184 68 782045184
14680064 42 0 0 0 0 49 666173440 49 666173440
16777216 43 0 0 0 0 45 710737920 45 710737920
20971520 44 0 0 0 0 65 1222512640 65 1222512640
25165824 45 0 0 0 0 55 1260384256 55 1260384256
29360128 46 0 0 0 0 36 983912448 36 983912448
33554432 47 0 0 0 0 26 817942528 26 817942528
41943040 48 0 0 0 0 51 1892073472 51 1892073472
50331648 49 0 0 0 0 45 2073083904 45 2073083904
58720256 50 0 0 0 0 31 1676648448 31 1676648448
67108864 51 0 0 0 0 23 1426456576 23 1426456576
83886080 52 0 0 0 0 27 1997836288 27 1997836288
100663296 53 0 0 0 0 19 1726799872 19 1726799872
117440512 54 0 0 0 0 13 1452007424 13 1452007424
134217728 55 0 0 0 0 11 1392635904 11 1392635904
167772160 56 0 0 0 0 21 3154092032 21 3154092032
201326592 57 0 0 0 0 15 2802147328 15 2802147328
234881024 58 0 0 0 0 9 1964826624 9 1964826624
268435456 59 0 0 0 0 6 1540444160 6 1540444160
335544320 60 0 0 0 0 7 2123632640 7 2123632640
402653184 61 0 0 0 0 7 2572726272 7 2572726272
469762048 62 0 0 0 0 5 2267885568 5 2267885568
536870912 63 0 0 0 0 13 6768316416 13 6768316416
671088640 64 0 0 0 0 12 7934025728 12 7934025728
805306368 65 0 0 0 0 16 12715409408 16 12715409408
939524096 66 0 0 0 0 12 11001151488 12 11001151488
1073741824 67 0 0 0 0 15 15993692160 15 15993692160
1342177280 68 0 0 0 0 9 12079595520 9 12079595520
1610612736 69 0 0 0 0 15 24037670912 15 24037670912
1879048192 70 0 0 0 0 8 14901014528 8 14901014528
2147483648 71 0 0 0 0 8 17179869184 8 17179869184
2684354560 72 0 0 0 0 11 29527900160 11 29527900160
3221225472 73 0 0 0 0 2 6442450944 2 6442450944
---
Bytes in small extent cache: 0
HPA shard stats:
Purge passes: 0 (0 / sec)
Purges: 0 (0 / sec)
Hugeifies: 0 (0 / sec)
Dehugifies: 0 (0 / sec)

In full slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge
In empty slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge

size ind npageslabs_huge nactive_huge ndirty_huge npageslabs_nonhuge nactive_nonhuge ndirty_nonhuge nretained_nonhuge
---
--- End jemalloc statistics ---